Public Holidays in the United Kingdom for 2021
The Department for Work and Pensions has released the dates of the upcoming 2021 public holidays happening in the United Kingdom. These dates may be modified if official changes are announced.
Dates of the United Kingdom Public Holiday 2021
In 2021, there will be 15 public holiday dates and 53 weeks in 2021 to take note:
Public Holiday | Date | Day | Affected States |
---|---|---|---|
New Year's Day | 01 Jan 2021 | Friday | National |
New Year Holiday | 04 Jan 2021 | Monday | Scotland |
Saint Patrick’s Day | 17 Mar 2021 | Wednesday | Northern Ireland |
Good Friday | 02 Apr 2021 | Friday | National |
Easter Monday | 05 Apr 2021 | Monday | National except Scotland |
May Day | 03 May 2021 | Monday | National |
Late May Bank Holiday | 31 May 2021 | Monday | National |
Battle of the Boyne | 12 Jul 2021 | Monday | Northern Ireland |
August Bank Holiday | 02 Aug 2021 | Monday | Scotland |
August Bank Holiday | 30 Aug 2021 | Monday | National except Scotland |
St Andrew's Day | 30 Nov 2021 | Tuesday | Scotland |
Christmas Day | 25 Dec 2021 | Saturday | National |
Boxing Day | 26 Dec 2021 | Sunday* | National |
Christmas Day Holiday | 27 Dec 2021 | Monday | National |
Boxing Day Holiday | 28 Dec 2021 | Tuesday | National |
Note: Any holidays that fall on a Sunday will be replaced the following Monday.
How Many Long Weekends in the United Kingdom 2021?
Answer: There are 6 long weekends holiday in 2021 for the United Kingdom.
Public Holiday | Date | Day |
---|---|---|
New Year's Day | 1 - 3 January 2021 | Friday - Sunday |
Good Friday & Easter Monday | 2 - 5 April 2021 | Friday - Monday |
May Day | 1 - 3 May 2021 | Friday - Sunday |
Late May Bank Holiday | 29 - 31 May 2021 | Saturday - Monday |
August Bank Holiday (National Except Scotland) | 28 - 30 August 2021 | Saturday - Monday |
Christmas Day & Boxing Day | 24 - 28 December 2021 | Friday - Tuesday |
United Kingdom Working Day for 2021
There are a total of 261 working days for 5 days work, 287 working days for 5.5 days work, and 313 days work for 6 days work in the 2021 calendar year in the United Kingdom.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2021 | 21 | 23.5 | 26 |
1 - 28 February 2021 | 20 | 22 | 24 |
1 - 31 March 2021 | 23 | 25 | 27 |
1 - 30 April 2021 | 22 | 24 | 26 |
1 - 31 May 2021 | 21 | 23.5 | 26 |
1 - 30 June 2021 | 22 | 24 | 26 |
1 - 31 July 2021 | 22 | 24.5 | 27 |
1 - 31 August 2021 | 22 | 24 | 26 |
1 - 30 September 2021 | 22 | 24 | 26 |
1 - 31 October 2021 | 21 | 23.5 | 26 |
1 - 30 November 2021 | 22 | 24 | 26 |
1 - 31 December 2021 | 23 | 25 | 27 |
Total Working Days for 2021 | 261 | 287 | 313 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half-day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Here are the previous and next year United Kingdom working day numbers:
United Kingdom Day Numbers for 2021
There are 365 days in 2021 to take note:
Calendar Month | Days | Saturdays | Sundays |
---|---|---|---|
1 - 31 January 2021 | 31 | 5 | 5 |
1 - 28 February 2021 | 28 | 4 | 4 |
1 - 31 March 2021 | 31 | 4 | 4 |
1 - 30 April 2021 | 30 | 4 | 4 |
1 - 31 May 2021 | 31 | 5 | 5 |
1 - 30 June 2021 | 30 | 4 | 4 |
1 - 31 July 2021 | 31 | 5 | 4 |
1 - 31 August 2021 | 31 | 4 | 5 |
1 - 30 September 2021 | 30 | 4 | 4 |
1 - 31 October 2021 | 31 | 5 | 5 |
1 - 30 November 2021 | 30 | 4 | 4 |
1 - 31 December 2021 | 31 | 4 | 4 |
Total Days for 2021 | 365 | 52 | 52 |
Here are the previous and next year United Kingdom day numbers:
United Kingdom Week Numbers for 2021
There are 53 weeks in 2021 to take note:
Week Number | From Date (Monday) | To Date (Sunday) |
---|---|---|
Week 01 | 28 December 2020 | 3 January 2021 |
Week 02 | 4 January 2021 | 10 January 2021 |
Week 03 | 11 January 2021 | 17 January 2021 |
Week 04 | 18 January 2021 | 24 January 2021 |
Week 05 | 25 January 2021 | 31 January 2021 |
Week 06 | 1 February 2021 | 7 February 2021 |
Week 07 | 8 February 2021 | 14 February 2021 |
Week 08 | 15 February 2021 | 21 February 2021 |
Week 09 | 22 February 2021 | 28 February 2021 |
Week 10 | 1 March 2021 | 7 March 2021 |
Week 11 | 8 March 2021 | 14 March 2021 |
Week 12 | 15 March 2021 | 21 March 2021 |
Week 13 | 22 March 2021 | 28 March 2021 |
Week 14 | 29 March 2021 | 4 April 2021 |
Week 15 | 5 April 2021 | 11 April 2021 |
Week 16 | 12 April 2021 | 18 April 2021 |
Week 17 | 19 April 2021 | 25 April 2021 |
Week 18 | 26 April 2021 | 2 May 2021 |
Week 19 | 3 May 2021 | 9 May 2021 |
Week 20 | 10 May 2021 | 16 May 2021 |
Week 21 | 17 May 2021 | 23 May 2021 |
Week 22 | 24 May 2021 | 30 May 2021 |
Week 23 | 31 May 2021 | 6 June 2021 |
Week 24 | 7 June 2021 | 13 June 2021 |
Week 25 | 14 June 2021 | 20 June 2021 |
Week 26 | 21 June 2021 | 27 June 2021 |
Week 27 | 28 June 2021 | 4 July 2021 |
Week 28 | 5 July 2021 | 11 July 2021 |
Week 29 | 12 July 2021 | 18 July 2021 |
Week 30 | 19 July 2021 | 28 July 2021 |
Week 31 | 26 July 2021 | 1 August 2021 |
Week 32 | 2 August 2021 | 8 August 2021 |
Week 33 | 9 August 2021 | 15 August 2021 |
Week 34 | 16 August 2021 | 22 August 2021 |
Week 35 | 23 August 2021 | 29 August 2021 |
Week 36 | 30 August 2021 | 5 September 2021 |
Week 37 | 6 September 2021 | 12 September 2021 |
Week 38 | 13 September 2021 | 19 September 2021 |
Week 39 | 20 September 2021 | 26 September 2021 |
Week 40 | 27 September 2021 | 3 October 2021 |
Week 41 | 4 October 2021 | 10 October 2021 |
Week 42 | 11 October 2021 | 17 October 2021 |
Week 43 | 18 October 2021 | 24 October 2021 |
Week 44 | 25 October 2021 | 31 October 2021 |
Week 45 | 1 November 2021 | 7 October 2021 |
Week 46 | 8 November 2021 | 14 October 2021 |
Week 47 | 15 November 2021 | 21 October 2021 |
Week 48 | 22 November 2021 | 28 October 2021 |
Week 49 | 29 November 2021 | 5 December 2021 |
Week 50 | 6 December 2021 | 12 December 2021 |
Week 51 | 13 December 2021 | 19 December 2021 |
Week 52 | 20 December 2021 | 26 December 2021 |
Week 53 | 27 December 2021 | 2 January 2022 |
Note: All weeks are starting from Monday to Sunday.
Here are the previous and next year United Kingdom week numbers: